| President | ………….. | Glenn Musser |
| 1st Vice President & Strategic Planning Director | ………….. | Brent Schlueter |
| Treasurer | ………….. | Marc Paulhus |
| Secretary | ………….. | Carol Davis |
| 2nd Vice President & Facilities | ………….. | Jimmy Porter |
| Artistic Director | ………….. | Kai Elijah Hamilton |
| Executive Producer | ………….. | Jonathan Forrester |
| Patron/Membership Director | ………….. | Sue Kamerick |
| Publicity Director | ………….. | Kelly Barnett |
| Technical Director | ………….. | John Arnett |
| Volunteer Director | ………….. | Anne Huske |
| Fund Raising Director | ………….. | John Brooks |
| Trustees–In addition to the President and Treasurer | ………….. |
Linda Brookes, Alan Ehrlich, Ed Roberts |

